Train | From | Dept. | To | Arrv. | Time | Km |
---|---|---|---|---|---|---|
D332 | Qingdao 青岛 | 07:11 | Beijing 北京南 | 12:34 | 5h23m | 819 |
G192 | Qingdao 青岛 | 07:39 | Beijing 北京南 | 12:00 | 4h21m | 819 |
D342 | Qingdao 青岛 | 08:30 | Beijing 北京南 | 14:00 | 5h30m | 819 |
D334 | Qingdao 青岛 | 10:27 | Beijing 北京南 | 16:00 | 5h33m | 819 |
D336 | Qingdao 青岛 | 12:26 | Beijing 北京南 | 17:30 | 5h04m | 819 |
G194 | Qingdao 青岛 | 13:27 | Beijing 北京南 | 17:50 | 4h23m | 819 |
D338 | Qingdao 青岛 | 14:30 | Beijing 北京南 | 19:36 | 5h06m | 819 |
G196 | Qingdao 青岛 | 16:05 | Beijing 北京南 | 20:27 | 4h22m | 819 |
D340 | Qingdao 青岛 | 17:24 | Beijing 北京南 | 22:36 | 5h12m | 819 |
D331 | Beijing 北京南 | 07:10 | Qingdao 青岛 | 12:22 | 5h12m | 819 |
G191 | Beijing 北京南 | 07:45 | Qingdao 青岛 | 12:06 | 4h21m | 819 |
D333 | Beijing 北京南 | 08:53 | Qingdao 青岛 | 14:08 | 5h15m | 819 |
D335 | Beijing 北京南 | 10:21 | Qingdao 青岛 | 15:44 | 5h23m | 819 |
D337 | Beijing 北京南 | 11:25 | Qingdao 青岛 | 16:51 | 5h26m | 819 |
G193 | Beijing 北京南 | 13:45 | Qingdao 青岛 | 18:05 | 4h20m | 819 |
D339 | Beijing 北京南 | 14:29 | Qingdao 青岛 | 19:49 | 5h20m | 819 |
G195 | Beijing 北京南 | 15:48 | Qingdao 青岛 | 20:09 | 4h21m | 819 |
D341 | Beijing 北京南 | 17:15 | Qingdao 青岛 | 22:37 | 5h22m | 819 |
D6002 | Qingdao 青岛 | 08:16 | Jinan 济南 | 10:44 | 2h28m | 393 |
D6004 | Qingdao 青岛 | 09:16 | Jinan 济南 | 11:49 | 2h33m | 393 |
D6006 | Qingdao 青岛 | 10:18 | Jinan 济南 | 12:50 | 2h32m | 393 |
G194 | Qingdao 青岛 | 13:27 | Jinan 济南 | 15:57 | 2h30m | 393 |
D6014 | Qingdao 青岛 | 14:03 | Jinan 济南 | 16:44 | 2h41m | 393 |
D6016 | Qingdao 青岛 | 15:08 | Jinan 济南 | 17:50 | 2h42m | 393 |
D6018 | Qingdao 青岛 | 16:20 | Jinan 济南 | 18:56 | 2h36m | 393 |
G196 | Qingdao 青岛 | 16:05 | Jinan 济南 | 18:35 | 2h30m | 393 |
D6020 | Qingdao 青岛 | 17:17 | Jinan 济南 | 29:42 | 2h25m | 393 |
D6001 | Jinan 济南 | 07:30 | Qingdao 青岛 | 09:58 | 2h28m | 393 |
D6007 | Jinan 济南 | 11:04 | Qingdao 青岛 | 13:39 | 2h35m | 393 |
D6009 | Jinan 济南 | 12:13 | Qingdao 青岛 | 14:49 | 2h36m | 393 |
D6011 | Jinan 济南 | 13:18 | Qingdao 青岛 | 15:50 | 2h32m | 393 |
D6019 | Jinan 济南 | 17:12 | Qingdao 青岛 | 20:00 | 2h48m | 393 |
D6021 | Jinan 济南 | 19:32 | Qingdao 青岛 | 22:04 | 2h32m | 393 |
D6023 | Jinan 济南 | 20:11 | Qingdao 青岛 | 22:51 | 2h40m | 393 |
G224/G221 | Qingdao 青岛 | 06:56 | Tai’an 泰安 | 10:03 | 3h07m | 455 |
G248/G245 | Qingdao 青岛 | 13:14 | Tai’an 泰安 | 16:40 | 3h26m | 455 |
G246/G247 | Tai’an 泰安 | 09:25 | Qingdao 青岛 | 12:46 | 3h21m | 455 |
G226/G227 | Tai’an 泰安 | 17:55 | Qingdao 青岛 | 21:02 | 3h07m | 455 |
G224/G221 | Qingdao 青岛 | 06:55 | Shanghai上海 | 13:34 | 6h39m | 1308 |
G232/G229 | Qingdao 青岛 | 09:26 | Shanghai上海 | 16:12 | 6h46m | 1308 |
G228/G225 | Qingdao 青岛 | 13:55 | Shanghai上海 | 20:26 | 6h31m | 1308 |
G222/G223 | Shanghai上海 | 07:05 | Qingdao 青岛 | 13:28 | 6h23m | 1308 |
G226/G227 | Shanghai上海 | 14:05 | Qingdao 青岛 | 21:00 | 6h55m | 1308 |
G234/G235 | Shanghai上海 | 16:32 | Qingdao 青岛 | 23:02 | 6h30m | 1308 |
T162/T159 | Qingdao 青岛 | 06:45 | Guangzhou 广州东 | 12:30 | 29h45m | 2477 |
T160/T161 | Guangzhou 广州东 | 15:21 | Qingdao 青岛 | 19:38 | 28h17m | 2477 |
K8252/K8253 | Qingdao 青岛 | 06:15 | Yantai 烟台 | 10:05 | 3h50m | 235 |
K8251/K8254 | Yantai 烟台 | 14:58 | Qingdao 青岛 | 19:26 | 4h28m | 235 |
K172/K173 | Qingdao 青岛 | 13:42 | Xi’an 西安 | 10:24 | 20h42m | 1572 |
K912/K913 | Xi’an 西安 | 12:13 | Qingdao 青岛 | 11:10 | 22h57m | 1572 |
K208/K205 | Qingdao 青岛 | 16:42 | Chengdu 成都 | 08:45 | 40h03m | 2688 |
K206/K207 | Chengdu 成都 | 17:50 | Qingdao 青岛 | 07:52 | 38h02m | 2688 |
K710/K711 | Qingdao 青岛 | 12:42 | BaoTou 包头 | 15:52 | 27h10m | 1665 |
K709/K712 | BaoTou 包头 | 08:52 | Qingdao 青岛 | 10:08 | 25h16m | 1665 |
1112/1113 | Qingdao 青岛 | 15:22 | HanKou 汉口 | 11:58 | 20h36m | 1577 |
1111/1114 | HanKou 汉口 | 16:54 | Qingdao 青岛 | 14:18 | 21h24m | 1577 |
Notes:
The main Qingdao Railway Station located at 2 Tai’an Road has re-opened after an extensive renovation. Your ticket will indicate the exact time of departure and which station you depart from and arrive at. For details please contact the local station.
Ticket Prices:
Ticket prices vary depending upon destination of travel and type of accommodation. Recently we have noticed that there are now a few websites that offer booking services. In most cases the service fee is quite substantial. The safest and most economical way to get a ticket is head to your local train station or local ticket outlet. For more information on railway travel in China point your browser to Qingdao’s Train Stations :: China’s Railway System.
Most Popular Destinations:
BeiJing(北京) ShangHai(上海) TaiShan(泰山) YanTai(烟台) XiAn(西安) ChengDu(成都) JiNan(济南) GuangZhou East(广州东) TongHua(通化) DanDong(丹东) ZhengZhou(郑州) WuChang(武昌) HeZe(荷泽) LanCun(兰村) LanZhou(兰州) XiNing(西宁) TaiZhou(泰州) NanChang(南昌) FuZhou(福州) CaoXian(曹县) TaiYuan(太原) XuZhou(徐州) BaoTou(包头) HanKou(汉口).
For complete train listings, schedules, and details refer to www.huochepiao.com/.{jcomments off}